Name | Round | Total | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
1 | Daniel Ricciardo | 20 | 20 | 8 | 20 | 8 | 10 | 3 | 15 | 15 | 13 | 9 | 21 | 15 | 177 | ||||||||
2 | Walter Grubmuller | 12 | 16 | 4 | 4 | 6 | 12 | 20 | 10 | 12 | 20 | 12 | 12 | 140 | |||||||||
3 | Renger van der Zande | 21 | 1 | 16 | 15 | 21 | 11 | 15 | 15 | 10 | 125 | ||||||||||||
4 | Adriano Buzaid | 6 | 4 | 12 | 1 | 12 | 6 | 4 | 3 | 8 | 8 | 15 | 20 | 99 | |||||||||
5 | Max Chilton | 10 | 15 | 12 | 8 | 1 | 8 | 6 | 4 | 6 | 4 | 10 | 6 | 90 | |||||||||
6 | Riki Christodoulou | 8 | 6 | 10 | 15 | 6 | 8 | 8 | 20 | 4 | 1 | 86 | |||||||||||
7 | Nick Tandy | 16 | 12 | 3 | 9 | 20 | 1 | 7 | 68 | ||||||||||||||
8 | Daisuke Nakajima | 10 | 8 | 6 | 10 | 12 | 10 | 1 | 2 | 3 | 2 | 3 | 67 | ||||||||||
9 | Marcus Ericsson | 15 | 20 | 20 | 10 | 65 | |||||||||||||||||
10 | Henry Arundel | 2 | 2 | 6 | 4 | 15 | 2 | 12 | 3 | 6 | 4 | 8 | 64 | ||||||||||
11 | Carlos Huertas | 1 | 3 | 10 | 4 | 10 | 10 | 5 | 43 | ||||||||||||||
12 | Wayne Boyd | 4 | 2 | 3 | 6 | 1 | 20 | 1 | 37 | ||||||||||||||
13 | Victor Garcia | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 12 | 25 | |||||||||||||
14 | Jay Bridger | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 18 | ||||||||||||||
15 | Hywel Lloyd | 3 | 2 | 1 | 8 | 2 | 16 | ||||||||||||||||
16 | Robert Wickens | 12 | 12 | ||||||||||||||||||||
17 | Oliver Oakes | 2 | 3 | 2 | 7 | ||||||||||||||||||
18 | Philip Major | 6 | 6 | ||||||||||||||||||||
19 | Stephane Richelmi | 2 | 2 | ||||||||||||||||||||
20 | Kevin Chen | 1 | 1 | ||||||||||||||||||||
21 | Dominic Storey |
News
Litespeed eyes top class of British F3
Carlos Huertas Signs for Double R in 2009
2008 Season Review: Battle Royal in 2008
Hartley Powers Through to Podium Finish in Macau
Steven Guerrero Seriously Hurt in Motorcycle Accident
VW to race in British F3 next season
RD22: CHAMPION! Alguersuari Celebrates
RD21: Alguersuari Closes Points Total to Turvey with Another Win
EVENT PREVIEW: And the 2008 Champion is……..?
RD17: Jelley Scores Maiden Win in Thruxton Thriller
